Industrial Timing Belts
Trapezia Teeth Rubber Timing Belt
Type | Pitch | Tooth height | Belt thickness | Angle ß ° |
Pb(mm) | ht(mm) | hs(mm) | ||
MXL | 2.03 | 0.51 | 1.14 | 40 |
XL | 5.08 | 1.27 | 2.30 | 50 |
L | 9.53 | 1.91 | 3.60 | 40 |
H | 12.70 | 2.29 | 4.30 | 40 |
XH | 22.23 | 6.35 | 11.20 | 40 |
XXH | 31.75 | 9.53 | 15.70 | 40 |
T2.5 | 2.50 | 0.70 | 1.30 | 40 |
T5 | 5.00 | 1.20 | 2.20 | 40 |
T10 | 10.00 | 2.50 | 4.50 | 40 |
T20 | 20.00 | 5.00 | 8.00 | 40 |
AT5 | 5.00 | 1.20 | 2.70 | 50 |
AT10 | 10.00 | 2.50 | 5.00 | 50 |
AT20 | 20.00 | 5.00 | 8.00 | 50 |
Arc Teeth Rubber Timing Belt
Gear code | Type | Pitch | Tooth height | Belt thickness |
Pb(mm) | ht(mm) | hs(mm) | ||
HTD | 2M | 2 | 0.75 | 1.36 |
3M | 3 | 1.17 | 2.40 | |
5M | 5 | 2.06 | 3.80 | |
8M | 8 | 3.36 | 6.00 | |
14M | 14 | 6.02 | 10.00 | |
20M | 20 | 8.40 | 13.20 |
Gear code | Type | Pitch | Tooth height | Belt thickness |
Pb(mm) | ht(mm) | hs(mm) | ||
STPD/STS | S2M | 2 | 0.76 | 1.36 |
STPD/STS | S3M | 3 | 1.14 | 2.20 |
STPD/STS | S4.5M | 4.5 | 1.71 | 2.81 |
STPD/STS | S5M | 5 | 1.91 | 3.40 |
STPD/STS | S8M | 8 | 3.05 | 5.30 |
STPD/STS | S14M | 14 | 5.30 | 10.20 |
Gear code | Type | Pitch | Tooth height | Belt thickness |
Pb(mm) | ht(mm) | hs(mm) | ||
RPP/HPPD | 2M | 2 | 0.76 | 1.36 |
RPP/HPPD | 3M | 3 | 1.15 | 1.90 |
RPP/HPPD | 5M | 5 | 1.95 | 3.50 |
RPP/HPPD | 8M | 8 | 3.20 | 5.50 |
RPP/HPPD | 14M | 14 | 6.00 | 10.00 |
Double Timing belt
Double teeth timing belt can be divided into two types:
- DA-duplex synchronous belt tooth, a tooth with its two symmetrical arrangement
- DB-duplex synchronous belt gear, with its two locations with staggered teeth
Type | Teeth Height (mm) | Size | Pitch Length (mm) | ||
D-XL | 3.05 | 200~XL-540XL | 508 - 1371.16 | ||
D-L | 4.58 | 203L - 660L | 514.35 - 1524 | ||
D-H | 5.95 | 200H - 2700H | 508 - 6858 | ||
D-T5 | 3.40 | T5x500 - T5x1415 | 500 - 1415 | ||
D-T10 | 7.00 | T10x900 - T10x3000 | 900 - 3000 | ||
D-T20 | 13.00 | T20x1700 - T20x5000 | 1700 - 5000 | ||
D-AT10 | 7.00 | AT10x500 - AT10x7000 | 500 - 7000 | ||
HTD.DA-3M | 3.10 | 1026-3M - 1401-3M | 1026 - 1401 | ||
HTD.DA-5M | 5.26 | 500-5M - 1690-5M | 500 - 1690 | ||
HTD.DA-8M | 8.17 | 512-8M - 4400-8M | 512 - 4400 | ||
HTD.DA-14M | 14.84 | 1610-14M - 6860-14M | 1610 - 6860 | ||
HTD.DA-S8M | 7.48 | S8M-512 - S8M-6640 | 512 - 6640 |
PU Timing Belt
- PU timing belt is made of thermoplastic polyurethane, and steel cord or kevlar cord.We offer full range of PU endless and open end timing belt.
- Application: Used in Textile, Printing and Chemical Machine and Medical Equipment
- Main Type: MXL, XL, L, H, T2.5, T5, T10, 2M, S2M, 3M, S3M, 5M, S5M, 8M and S8M