Impact Bar:
- Impact bar is an important cushion part.
- Slow down the material on the conveyor belt and the impact damage, avoid sharp objects for tape tearing and scratches.
- Used in belt conveyor material guiding groove, blanking point below the belt.
- Outstanding capability to absorbing impact and low friction coefficient.


| Technical Data Sheet of Impact Bar | |||
| Description | Unit | Specification | |
| Cover properties | Cover material | UHMWPE | |
| Grade | Molecular Weight | >=4,000,000 | |
| Color | - | Green/Blue/White | |
| Specific Gravity | g/cm3 | 0.94 | |
| Friction Coefficient | 0.07 | ||
| Tensile Strength | Mpa | 30 | |
| Rubber cushion compound | Elongation | % | >=350 |
| Specific Gravity | g/cm3 | 1.27 | |
| Hardness | ShoreA | 60+/-5 | |
| Adhesion | UHMWPE&Rubber | N/mm | 6 |
| Rubber&Aluminium part | N/mm | 6 | |

Model:
|
Specification |
Height |
Width |
Length |
|
(mm) |
(mm) |
(mm) |
(mm) |
| 1220*100*50 | 50 | 100 | 1220 |
| 1220*100*75 | 75 | 100 | 1220 |
| 1220*100*100 | 100 | 100 | 1220 |
| 1400*100*50 | 50 | 100 | 1400 |
| 1400*100*75 | 75 | 100 | 1400 |
| 1400*100*100 | 100 | 100 | 1400 |
| 1524*100*50 | 50 | 100 | 1524 |
| 1524*100*75 | 75 | 100 | 1524 |
| 1524*100*100 | 100 | 100 | 1524 |
| 1600*100*50 | 50 | 100 | 1600 |
| 1600*100*75 | 75 | 100 | 1600 |
| 1600*100*100 | 100 | 100 | 1600 |
| 1800*100*50 | 50 | 100 | 1800 |
| 1800*100*75 | 75 | 100 | 1800 |
| 1800*100*100 | 100 | 100 | 1800 |
![]()
Impact bed:

Surface Material: UHMW, PE
Surface Color: green, white, blueandbrown
Type: General, High elastic, Fire Resistant
Model Selection:
| Belt width (mm) |
Bar number | Distance (mm) |
Roller width | |||
| left | Center | right | both sides | Center | (mm) | |
| 550 | 1 | 2 | 1 | 50 | 0 | 200 |
| 650 | 2 | 2 | 2 | 25 | 25 | 250 |
| 800 | 2 | 3 | 2 | 50 | 5 | 315 |
| 1000 | 3 | 3 | 3 | 25 | 25 | 380 |
| 1200 | 3 | 4 | 3 | 55 | 20 | 465 |
| 1400 | 4 | 5 | 4 | 45 | 7 | 530 |
| 1600 | 5 | 5 | 5 | 25 | 25 | 600 |
| 1800 | 5 | 6 | 5 | 25 | 10 | 670 |
| 2000 | 6 | 6 | 6 | 20 | 250 | 750 |
![]()
Impact bar Bolt
Type: M16-40;M16-50;M16-60
