Variable Speed Belts
Continuous variable speed belts with good side pressure resistance and flexibility. High efficient power transmission allows to smoothly follow speed changes, creating excellent acceleration response.
Application: used in gear changers, motorcycles and agricultural machinery.

| Section | Top width (mm) | Thickness (mm) | Length range (mm) |
| W16 | 17 | 6 | 500~1000 |
| W20 | 21 | 7 | 560~1250 |
| W25 | 26 | 8 | 710~1600 |
| W31.5 | 33 | 10 | 900~2000 |
| W40 | 42 | 13 | 1120~2500 |
| W50 | 52 | 16 | 1400~3150 |
| W63 | 65 | 20 | 1800~4000 |
| W80 | 83 | 25 | 2240~5000 |
| W100 | 104 | 32 | 2800~6300 |
![]()