Power Transmission

Quality Is Our Philosophy

IW Conveyor Belt

Applications:

IW with steel cord transverse reinforcement in the top cover; can be used for universal application because it delivers trough ability with a high impact resistance.

 

No. Project Content Unit Strength Serial Tolerance
1 belt range N/mm 350 500 630 800 1000 1250 1400 1600 0,+
2 transverse N/mm 90 90 90 125 125 175 175 175 0,+
3 mass kg/m2 1.85 2.45 2.95 4.15 5.00 6.35 7.05 7.90 ±2.5%
4 fabric thickness mm 3.20 3.20 3.20 4.50 4.50 6.00 6.00 6.00 ±0.3
5 warp cords   4x7x0.25 E 4x7x0.35 E 4x(0.50+6x0.44) E  
diameter mm 2.00 2.00 2.00 2.85 2.85 3.90 3.90 3.90 ±5%
average break load N 3250 3250 3250 5900 5900 10100 10100 10100  
min break load N 3075 3075 3075 5600 5600 9600 9600 9600  
lin. Density g/m 11.4 11.4 11.4 22.9 22.9 37.9 37.9 37.9 ±5%
break elongation % 5 5 5 5 5 5 5 5 ±2.5%
brass coating %Cu 63.5 63.5 63.5 63.5 63.5 67.5 67.5 67.5 ±2.5%
%Zn 36.5 36.5 36.5 36.5 36.5 32.5 32.5 32.5 ±2.5%
Pitch mm 8.33 5.81 4.63 6.67 5.38 7.04 6.25 5.50  
Density cords/m 120 172 216 150 186 142 160 182 ±2%
6 weft cords   3x7x0.22 HE 4x(0.28+6X0.25) HE 4x7x0.30 HE  
diameter mm 1.52 1.52 1.52 2.10 2.10 2.40 2.40 2.40 ±5%
average break load N 1820 1820 1820 3075 3075 4000 4000 4000  
min break load N 1720 1720 1720 2900 2900 3775 3775 3775  
lin. Density g/m 6.95 6.95 6.95 12.63 12.63 17.20 17.20 17.20 ±5%
break elongation % 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 ±2.5%
brass coating %Cu 63.5 63.5 63.5 63.5 63.5 63.5 63.5 63.5 ±2.5%
%Zn 36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.5 ±2.5%
Pitch mm 17.5 17.5 17.5 20 20 20 20 20  
Density cords/m 57 57 57 50 50 50 50 50 ±5%
7 binder yarn Nylon 940*2*2 RFL dipped 250N/yarn -10.0%